What were the top boys names in 2021?
In 2021, 59,214 births were registered in New Zealand, with a total of 17,617 different first names. Oliver once again leads the list for boys, having held the spot since 2013. Noah and Jack coming in second and third after joining Oliver in the top three for the previous four years. A new addition to the top ten boys’ names is Theodore, which has been creeping up the ranks in popularity since 2019.
The table below shows baby boy names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
RANK | BABY NAME | NUMBER OF BABIES |
1 | Oliver | 308 |
2 | Noah | 265 |
3 | Jack | 235 |
4 | Leo | 234 |
5 | George | 222 |
6 | Charlie | 200 |
7 | Lucas | 190 |
8 | Theodore | 187 |
9 | William | 181 |
10 | Luca | 172 |
11 | Elijah | 171 |
12 | Liam | 167 |
13 | Mason | 167 |
14 | James | 166 |
15 | Thomas | 166 |
16 | Hudson | 160 |
17 | Arlo | 155 |
18 | Lachlan | 152 |
19 | Archie | 147 |
20 | Arthur | 144 |
21 | Hunter | 144 |
22 | Oscar | 140 |
23 | Max | 136 |
24 | Levi | 133 |
25 | Finn | 128 |
26 | Hugo | 127 |
27 | Ethan | 124 |
28 | Asher | 122 |
29 | Henry | 118 |
30 | Cooper | 117 |
31 | Carter | 114 |
32 | Ezra | 110 |
33 | Lincoln | 107 |
34 | Felix | 106 |
35 | Alexander | 105 |
36 | Archer | 105 |
37 | Beau | 105 |
38 | Harrison | 105 |
39 | Eli | 104 |
40 | Jackson | 104 |
41 | Louis | 97 |
42 | Theo | 96 |
43 | Benjamin | 95 |
44 | Nikau | 93 |
45 | Isaac | 87 |
46 | Joseph | 87 |
47 | Joshua | 86 |
48 | Blake | 85 |
49 | Daniel 82 | 82 |
50 | Samuel | 82 |
51 | Grayson | 81 |
52 | Caleb | 80 |
53 | Jasper | 79 |
54 | Luka | 79 |
55 | Braxton | 78 |
56 | Edward | 78 |
57 | Jacob | 78 |
58 | Harry | 77 |
59 | Harvey | 77 |
60 | River | 77 |
61 | Riley | 76 |
62 | Roman | 76 |
63 | Sebastian | 74 |
64 | Bodhi | 73 |
65 | Luke | 73 |
66 | Nico | 73 |
67 | Louie | 72 |
68 | Quinn | 72 |
69 | Logan | 70 |
70 | Ryan | 68 |
71 | Oakley | 66 |
72 | Charles | 65 |
73 | Jordan | 64 |
74 | Ari | 62 |
75 | Connor | 62 |
76 | Nathan | 62 |
77 | Aiden | 61 |
78 | Ryder | 61 |
79 | Toby | 61 |
80 | Austin | 58 |
81 | Freddie | 58 |
82 | Michael | 58 |
83 | Spencer | 58 |
84 | Zion | 57 |
85 | Jaxon | 56 |
86 | John | 56 |
87 | Micah | 56 |
88 | Otis | 56 |
89 | Gabriel | 55 |
90 | Isaiah | 55 |
91 | Miles | 55 |
92 | Zachary | 55 |
93 | Leon | 54 |
94 | Ezekiel | 53 |
95 | Tyler | 53 |
96 | Adam | 52 |
97 | Harley | 52 |
98 | Tobias | 51 |
99 | Beauden | 50 |
100 | Jayden | 50 |
* Department of Internal Affairs NZ