What were the top boys names in 2022?
In 2022, 59,711 births were registered in New Zealand, with a total of 18,041 different first names. Oliver remains at top for most popular boy name for the 10th year in a row.
Hudson is also new to the top ten boy names in Aotearoa, coming in at 9th place. Hudson replaces Lucas, which has dropped to number 19.
Noah is still at second place this year and Leo has jumped up a notch to swap places with Jack. A new addition to the top ten boys’ names is Theodore, which has been creeping up the ranks in popularity since 2019.
The table below shows baby boy names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
RANK | BABY NAME | NUMBER OF BABIES |
1 | Oliver | 274 |
2 | Noah | 262 |
3 | Leo | 243 |
4 | Jack | 234 |
5 | Luca | 222 |
6 | Theodore | 219 |
7 | George | 211 |
8 | Charlie | 195 |
9 | Hudson | 169 |
10 | William | 169 |
11 | Oscar | 166 |
12 | Arthur | 160 |
13 | Elijah | 158 |
14 | Arlo | 156 |
15 | Thomas | 151 |
16 | James | 150 |
17 | Archie | 146 |
18 | Henry | 144 |
19 | Lucas | 140 |
20 | Hunter | 138 |
21 | Liam | 136 |
22 | Mason | 130 |
23 | Theo | 124 |
24 | Ezra | 123 |
25 | Max | 123 |
26 | Levi | 121 |
27 | Cooper | 120 |
28 | Carter | 114 |
29 | Hugo | 112 |
30 | Lachlan | 110 |
31 | Asher | 109 |
32 | Beau | 108 |
33 | Finn | 104 |
34 | Archer | 103 |
35 | Felix | 103 |
36 | Benjamin | 100 |
37 | Luka | 100 |
38 | Jasper | 94 |
39 | Luke | 92 |
40 | Harry | 91 |
41 | Ethan | 88 |
42 | Alexander | 87 |
43 | Roman | 87 |
44 | Grayson | 85 |
45 | Harrison | 85 |
46 | Jackson | 83 |
47 | Lincoln | 83 |
48 | Samuel | 83 |
49 | Jacob | 82 |
50 | Louie | 82 |
51 | Riley | 79 |
52 | Daniel | 77 |
53 | Isaac | 77 |
54 | Eli | 76 |
55 | Zion | 76 |
56 | Austin | 75 |
57 | Edward | 75 |
58 | Harvey | 75 |
59 | River | 75 |
60 | Ezekiel | 74 |
61 | Joseph | 74 |
62 | Nikau | 74 |
63 | Louis | 73 |
64 | Caleb | 72 |
65 | Jayden | 71 |
66 | Jordan | 71 |
67 | Tommy | 71 |
68 | Joshua | 70 |
69 | Ryan | 70 |
70 | Blake | 69 |
71 | Xavier | 68 |
72 | Nico | 67 |
73 | Bodhi | 66 |
74 | Logan | 66 |
75 | Sebastian | 65 |
76 | Ryder | 64 |
77 | Quinn Spencer | 62 |
78 | Spencer | 62 |
79 | Aiden | 60 |
80 | Angus | 60 |
81 | Finlay | 58 |
82 | Nathan | 58 |
83 | Leon | 56 |
84 | Adam | 55 |
85 | Matthew | 55 |
86 | Oakley | 54 |
87 | Tobias | 54 |
88 | Ari | 53 |
89 | Flynn | 53 |
90 | Otis | 53 |
91 | Toby | 52 |
92 | Connor | 51 |
93 | Frederick | 50 |
94 | Micah | 50 |
95 | Michael | 50 |
96 | Ollie | 50 |
97 | Jaxon | 49 |
98 | Miles | 49 |
99 | Niko | 49 |
100 | Parker | 49 |
* Department of Internal Affairs NZ