What were the top baby boys names in 2024?
In 2024, Noah has once again emerged as the most popular boys' name in New Zealand, with 250 newborns sharing this name. Noah first made the top 100 baby boys names in 2001. Oliver also stays a firm favourite holding on to second place! This year, the Department of Internal Affairs registered a total of 59,199 babies, with parents choosing from an impressive 19,404 unique first names. This represents a slight increase in births compared to 2023, when 57,889 babies were born and 18,666 distinct names were selected.
The table below shows baby boy names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
RANK | BABY NAME | NUMBER OF BABIES |
1 | Noah | 250 |
2 | Oliver | 228 |
3 | Leo | 202 |
4 | George | 198 |
5 | Jack | 198 |
6 | Luca | 192 |
7 | Theodore | 189 |
8 | Elijah | 159 |
9 | Theo | 158 |
10 | Arthur | 152 |
11 | Charlie | 149 |
12 | James | 141 |
13 | Lucas | 137 |
14 | Henry | 135 |
15 | Arlo | 132 |
16 | Hudson | 132 |
17 | William | 132 |
18 | Archie | 131 |
19 | Lachlan | 121 |
20 | Cooper | 116 |
21 | Ezra | 114 |
22 | Finn | 114 |
23 | Liam | 113 |
24 | Thomas | 113 |
25 | Ethan | 106 |
26 | Hugo | 106 |
27 | Levi | 106 |
28 | Oscar | 106 |
29 | Hunter | 105 |
30 | Max | 101 |
31 | Carter | 98 |
32 | Louie | 98 |
33 | Mason | 97 |
34 | Felix | 94 |
35 | Asher | 93 |
36 | Archer | 87 |
37 | Austin | 87 |
38 | Daniel | 87 |
39 | Beau | 85 |
40 | Luke | 85 |
41 | Benjamin | 84 |
42 | Alexander | 82 |
43 | Luka | 79 |
44 | Roman | 79 |
45 | Jasper | 78 |
46 | Elias | 77 |
47 | Riley | 76 |
48 | Joseph | 74 |
49 | Harvey | 72 |
50 | Louis | 71 |
51 | Sebastian | 70 |
52 | Edward | 69 |
53 | Isaac | 69 |
54 | Joshua | 69 |
55 | Zorawar | 68 |
56 | Jacob | 66 |
57 | Harrison | 65 |
58 | Micah | 65 |
59 | Oakley | 65 |
60 | River | 65 |
61 | Ezekiel | 64 |
62 | Jackson | 63 |
63 | Miles | 63 |
64 | David | 62 |
65 | Zion | 61 |
66 | Caleb | 60 |
67 | Ryan | 60 |
68 | Eli | 59 |
69 | Grayson | 59 |
70 | Enzo | 58 |
71 | Nico | 58 |
72 | Malakai | 57 |
73 | Harry | 56 |
74 | Jayden | 56 |
75 | Muhammad | 56 |
76 | Ollie | 56 |
77 | Samuel | 56 |
78 | Atlas | 55 |
79 | Billy | 55 |
80 | Tommy | 55 |
81 | Freddie | 54 |
82 | John | 54 |
83 | Spencer | 54 |
84 | Aiden | 53 |
85 | Frederick | 50 |
86 | Lincoln | 50 |
87 | Mateo | 50 |
88 | Reuben | 50 |
89 | Jordan | 48 |
90 | Koa | 48 |
91 | Leon | 48 |
92 | Kai | 47 |
93 | Logan | 47 |
94 | Tobias | 47 |
95 | Adam | 46 |
96 | Angus | 46 |
97 | Bodhi | 46 |
98 | Dylan | 46 |
99 | Isaiah | 46 |
100 | Ryder | 46 |
* Department of Internal Affairs NZ