What were the top girls names in 2022?
In 2022, 59,711 births were registered in New Zealand, with a total of 18,041 different first names. After being second place in 2021, Isla is back at the top for most popular girl name in New Zealand for 2022. Isla has been in the top three every year since 2016.
Two new additions have made it to the top ten girl names in New Zealand. Harper sits at 9th place and Sophie at 10th. They replace Isabella and Ella, which were 8th and 10th place in 2021, respectively.
The table below shows baby girl names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
RANK | BABY NAME | NUMBER OF BABIES |
1 | Isla | 246 |
2 | Amelia | 210 |
3 | Charlotte | 208 |
4 | Mila | 182 |
5 | Lily | 180 |
6 | Ava | 179 |
7 | Willow | 177 |
8 | Olivia | 175 |
9 | Harper | 167 |
10 | Sophie | 166 |
11 | Hazel | 164 |
12 | Mia | 161 |
13 | Ella | 157 |
14 | Isabelle | 156 |
15 | Ruby | 149 |
16 | Chloe | 144 |
17 | Millie | 137 |
18 | Zoe | 130 |
19 | Grace | 128 |
20 | Lucy | 117 |
21 | Olive | 117 |
22 | Emily | 116 |
23 | Aria | 115 |
24 | Freya | 114 |
25 | Ivy | 111 |
26 | Evelyn | 110 |
27 | Georgia | 105 |
28 | Sienna | 105 |
29 | Layla | 102 |
30 | Poppy | 102 |
31 | Matilda | 101 |
32 | Sophia | 101 |
33 | Frankie | 100 |
34 | Luna | 96 |
35 | Mackenzie | 95 |
36 | Ellie | 94 |
37 | Sadie | 92 |
38 | Maia | 91 |
39 | Florence | 87 |
40 | Riley | 86 |
41 | Isabelle | 85 |
42 | Margot | 85 |
43 | Maeve | 84 |
44 | Evie | 83 |
45 | Violet | 83 |
46 | Aurora | 80 |
47 | Billie | 80 |
48 | Daisy | 78 |
49 | Sofia | 75 |
50 | Eleanor | 73 |
51 | Ayla | 72 |
52 | Harriet | 72 |
53 | Elsie | 70 |
54 | Emilia | 70 |
55 | Emma | 70 |
56 | Eva | 70 |
57 | Ada | 67 |
58 | Amaia | 67 |
59 | Penelope | 67 |
60 | Scarlett | 67 |
61 | Stella | 67 |
62 | Thea | 67 |
63 | Bella | 66 |
64 | Abigail | 65 |
65 | Alice | 63 |
66 | Indie | 63 |
67 | Madison | 62 |
68 | Maisie | 62 |
69 | Zara | 62 |
70 | Kiara | 60 |
71 | Piper | 60 |
72 | Maddison | 59 |
73 | Eden | 57 |
74 | Kaia | 57 |
75 | Summer | 57 |
76 | Phoebe | 55 |
77 | Nina | 54 |
78 | Aaliyah | 53 |
79 | Addison | 53 |
80 | Quinn | 52 |
81 | Imogen | 51 |
82 | Rosie | 51 |
83 | Eliana | 50 |
84 | Bonnie | 48 |
85 | Lola | 48 |
86 | Harlow | 47 |
87 | Charlie | 45 |
88 | Elizabeth | 45 |
89 | Hannah | 45 |
90 | Maya | 45 |
91 | Molly | 45 |
92 | Pippa | 45 |
93 | Zoey | 45 |
94 | Eloise | 44 |
95 | Delilah | 43 |
96 | Leah | 43 |
97 | Lilly | 43 |
98 | Amara | 42 |
99 | Heidi | 41 |
100 | Kora | 41 |
* Department of Internal Affairs NZ