What were the top 100 girls names in 2023?
In 2023, 57,889 births were registered in New Zealand, with a total of 18,666 different first names. Often shortened to Charlie and Lottie, Charlotte has been a longtime favourite for parents of daughters since 1974, when the Department of Internal Affairs first recorded the name in the girls’ top 100. Isla was number one last year, and has been in the top three every year since 2016.
Harper was a new entrant to the top 10 list last year at number 9, and has now moved up to number 5. Sophie made a brief appearance in the top 10 but has dropped to number 14 in 2023.
The table below shows baby girl names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
RANK | BABY NAME | NUMBER OF BABIES |
1 | Charlotte | 209 |
2 | Amelia | 184 |
3 | Isla | 179 |
4 | Olivia | 155 |
5 | Harper | 150 |
6 | Willow | 145 |
7 | Lily | 144 |
8 | Ava | 143 |
9 | Ella | 143 |
10 | Hazel | 141 |
11 | Mila | 138 |
12 | Evelyn | 135 |
13 | Mia | 135 |
14 | Sophie | 135 |
15 | Isabella | 130 |
16 | Aria | 125 |
17 | Ruby | 122 |
18 | Grace | 121 |
19 | Millie | 119 |
20 | Florence | 110 |
21 | Lucy | 108 |
22 | Ivy | 105 |
23 | Chloe | 101 |
24 | Zoe | 100 |
25 | Maeve | 98 |
26 | Daisy | 96 |
27 | Matilda | 95 |
28 | Sadie | 93 |
29 | Sophia | 93 |
30 | Emily | 92 |
31 | Freya | 92 |
32 | Luna | 92 |
33 | Olive | 88 |
34 | Georgia | 82 |
35 | Maia | 82 |
36 | Poppy | 81 |
37 | Frankie | 80 |
38 | Violet | 80 |
39 | Mackenzie | 79 |
40 | Ellie | 78 |
41 | Riley | 77 |
42 | Aurora | 76 |
43 | Bella | 74 |
44 | Madison | 70 |
45 | Penelope | 70 |
46 | Kaia | 69 |
47 | Zara | 69 |
48 | Billie | 68 |
49 | Quinn | 68 |
50 | Layla | 67 |
51 | Amaia | 66 |
52 | Eleanor | 65 |
53 | Sienna | 65 |
54 | Bonnie | 64 |
55 | Isabelle | 64 |
56 | Phoebe | 64 |
57 | Abigail | 63 |
58 | Eden | 63 |
59 | Emilia | 63 |
60 | Eva | 63 |
61 | Sofia | 62 |
62 | Stella | 62 |
63 | Delilah | 61 |
64 | Aaliyah | 60 |
65 | Scarlett | 59 |
66 | Kiara | 57 |
67 | Emma | 56 |
68 | Alice | 55 |
69 | Molly | 55 |
70 | Thea | 55 |
71 | Indie | 54 |
72 | Maya | 54 |
73 | Ayla | 53 |
74 | Elsie | 53 |
75 | Evie | 53 |
76 | Margot | 53 |
77 | Hannah | 52 |
78 | Ada | 51 |
79 | Ester | 50 |
80 | Harlow | 50 |
81 | Maddison | 50 |
82 | Cleo | 49 |
83 | Harriet | 49 |
84 | Manaia | 49 |
85 | Elizabeth | 48 |
86 | Iris | 47 |
87 | Summer | 47 |
88 | Arabella | 45 |
89 | Maisie | 45 |
90 | Amber | 44 |
91 | Tilly | 44 |
92 | Addison | 42 |
93 | Rehmat | 42 |
94 | Zoey | 42 |
95 | Eliana | 41 |
96 | Marley | 41 |
97 | Skylar | 41 |
98 | Faith | 40 |
99 | Clara | 39 |
100 | Piper | 39 |
* Department of Internal Affairs NZ