What were the top 100 girls names in 2024?
![Girls names 2024](/media/4119330/top-baby-girl-names-2024.jpg?width=830)
In 2024 Isla took out the most popular girls' name spot with 190 babies sharing the name. Isla has been in the top three names every year since 2016! A total of 19,404 unique first names were given to a total of 59,199 babies registered by the Department of Internal Affairs in 2024. This shows a slight increase in births compared to 2023. A total of 18,666 different first names were given to 57,889 babies born in 2023.
The table below shows baby girl names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
RANK | BABY NAME | NUMBER OF BABIES |
1 | Isla | 190 |
2 | Amelia | 183 |
3 | Charlotte | 173 |
4 | Lily | 158 |
5 | Isabella | 155 |
6 | Olivia | 154 |
7 | Hazel | 144 |
8 | Harper | 141 |
9 | Mia | 137 |
10 | Mila | 133 |
11 | Ava | 129 |
12 | Ruby | 129 |
13 | Sophie | 128 |
14 | Grace | 120 |
15 | Chloe | 114 |
16 | Ella | 113 |
17 | Aria | 112 |
18 | Willow | 121 |
19 | Zoe | 107 |
20 | Evelyn | 107 |
21 | Millie | 105 |
22 | Violet | 105 |
23 | Sophia | 102 |
24 | Daisy | 101 |
25 | Freya | 97 |
26 | Lucy | 96 |
27 | Ivy | 94 |
28 | Sienna | 92 |
29 | Emily | 91 |
30 | Amaia | 89 |
31 | Matilda | 89 |
32 | Olive | 88 |
33 | Margot | 87 |
34 | Kaia | 85 |
35 | Maeve | 85 |
36 | Ellie | 82 |
37 | Billie | 81 |
38 | Layla | 81 |
39 | Frankie | 80 |
40 | Stella | 79 |
41 | Georgia | 78 |
42 | Sadie | 78 |
43 | Maia | 77 |
44 | Sofia | 77 |
45 | Aurora | 74 |
46 | Elsie | 74 |
47 | Penelope | 72 |
48 | Poppy | 72 |
49 | Luna | 71 |
50 | Eden | 70 |
51 | Florence | 70 |
52 | Riley | 70 |
53 | Harriet | 69 |
54 | Phoebe | 69 |
55 | Eleanor | 67 |
56 | Emma | 65 |
57 | Kiara | 65 |
58 | Maya | 64 |
59 | Ayla | 63 |
60 | Evie | 62 |
61 | Scarlett | 62 |
62 | Alice | 60 |
63 | Indie | 60 |
64 | Eloise | 58 |
65 | Isabelle | 58 |
66 | Mackenzie | 57 |
67 | Madison | 52 |
68 | Zara | 52 |
69 | Addison | 51 |
70 | Delilah | 50 |
71 | Summer | 50 |
72 | Thea | 50 |
73 | Eliana | 49 |
74 | Lucia | 49 |
75 | Ada | 48 |
76 | Eva | 48 |
77 | Abigail | 47 |
78 | Hannah | 47 |
79 | Leah | 46 |
80 | Asees | 45 |
81 | Elizabeth | 45 |
82 | Bella | 44 |
83 | Emilia | 44 |
84 | Sarah | 44 |
85 | Bonnie | 43 |
86 | Maisie | 43 |
87 | Quinn | 43 |
88 | Zoey | 43 |
89 | Arabella | 42 |
90 | Lyla | 42 |
91 | Amara | 41 |
92 | Esther | 41 |
93 | Iris | 41 |
94 | Mabel | 41 |
95 | Aaliyah | 40 |
96 | Nora | 40 |
97 | Rosie | 40 |
98 | Elodie | 39 |
99 | Imogen | 39 |
100 | Jasmine | 39 |
* Department of Internal Affairs NZ